FACILITIES AND EQUIPMENT
MANUFACTURING EQUIPMENT
No. | Equipments | Quantity | Maker |
---|---|---|---|
1 | CNC 6" (Hand-operated) | 2 | Hyundai WIA |
2 | CNC 8" (Hand-operated) | 5 | Hyundai WIA |
3 | CNC 10" (Hand-operated) | 1 | Hyundai WIA |
4 | CNC 6" (Automatic) | 28 | Hyundai WIA |
5 | CNC 8" (Automatic) | 7 | Hyundai WIA |
6 | CNC 10" (Automatic) | 1 | Hyundai WIA |
7 | Bending machine | 1 | DAELIM Machinery |
8 | (Hose) Press / Power Bending machine | 3 | |
9 | Hydraulic Swaging machine (MCR20, MCR80) | 4 | DAELIM Machinery |
10 | Laser Marking equipment | 1 | |
11 | Dot Making equipment | 1 |
Machining
Bending
Swaging