PRODUCTS
Adapter
A1 STRAIGHT/JIC 37° CONE
SIZE | T1 | T2 | A1 | A2 | L | XHEX |
---|---|---|---|---|---|---|
02 | 1/8 | 7/16-20 | 11.0 | 14.0 | 31.0 | 12.0 |
04 | 1/4 | 9/16-18 | 13.0 | 14.1 | 36.3 | 14.0 |
06 | 3/8 | 3/4-16 | 15.0 | 16.7 | 38.9 | 19.0 |
08 | 1/2 | 7/8-14 | 18.0 | 19.3 | 48.0 | 22.0 |
12 | 3/4 | 1-1/16-12 | 20.0 | 21.9 | 52.3 | 27.0 |
16 | 1 | 1-5/16-12 | 22.0 | 23.1 | 58.4 | 36.0 |
20 | 1-1/4 | 1-5/8-12 | 25.0 | 24.3 | 62.2 | 41.0 |
24 | 1-1/2 | 1-7/8-12 | 25.0 | 27.5 | 68.1 | 46.0 |
32 | 2 | 2-1/2-12 | 29.0 | 33.9 | 79.0 | 60.0 |
A2 90° ELBOW/JIC 37° CONE
SIZE | T1 | T2 | A1 | A2 | H | L |
---|---|---|---|---|---|---|
02 | 1/8 | 7/16-20 | 11.0 | 14.0 | 19.8 | 22.5 |
04 | 1/4 | 9/16-18 | 17.0 | 14.1 | 27.7 | 27.0 |
06 | 3/8 | 3/4-16 | 20.0 | 16.7 | 31.0 | 32.0 |
08 | 1/2 | 7/8-14 | 24.0 | 19.3 | 37.3 | 37.0 |
12 | 3/4 | 1-1/16-12 | 28.0 | 21.9 | 40.4 | 42.0 |
16 | 1 | 1-5/16-12 | 32.0 | 23.1 | 50.0 | 46.0 |
20 | 1-1/4 | 1-5/8-12 | 35.0 | 24.3 | 60.5 | 52.5 |
24 | 1-1/2 | 1-7/8-12 | 38.0 | 27.5 | 67.1 | 59.0 |
32 | 2 | 2-1/2-12 | 42.0 | 33.9 | 76.2 | 77.5 |
A3 45° ELBOW/JIC 37° CONE
SIZE | T1 | T2 | A1 | A2 | H | L |
---|---|---|---|---|---|---|
02 | 1/8 | 7/16-20 | 11.0 | 14.0 | 16.3 | 18.5 |
04 | 1/4 | 9/16-18 | 13.0 | 14.1 | 21.8 | 21.0 |
06 | 3/8 | 3/4-16 | 15.0 | 16.7 | 24.1 | 25.0 |
08 | 1/2 | 7/8-14 | 18.0 | 19.3 | 29.7 | 28.0 |
12 | 3/4 | 1-1/16-12 | 20.0 | 21.9 | 30.5 | 32.5 |
16 | 1 | 1-5/16-12 | 22.0 | 23.1 | 37.6 | 37.5 |
20 | 1-1/4 | 1-5/8-12 | 25.0 | 24.3 | 42.4 | 40.5 |
24 | 1-1/2 | 1-7/8-12 | 25.0 | 27.5 | 45.0 | 45.0 |
32 | 2 | 2-1/2-12 | 29.0 | 33.9 | 53.6 | 56.5 |
A4 (JAPAN 1009) STRAIGHT/JIS 30° FLARE
SIZE | T1 | T2 | I.D | A1 | A2 | L | XHEX |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 13.0 | 34.0 | 14.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 15.0 | 38.0 | 19.0 |
08 | 1/2 | 1/2 | 11.0 | 18.0 | 18.0 | 46.0 | 22.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 20.0 | 52.0 | 27.0 |
16 | 1 | 1 | 22.0 | 22.0 | 22.0 | 56.0 | 36.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 25.0 | 25.0 | 64.0 | 41.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 25.0 | 25.0 | 65.0 | 46.0 |
32 | 2 | 2 | 46.0 | 29.0 | 29.0 | 76.0 | 60.0 |
A5 (JAPAN 1034) 90° ELBOW/JIS 30° FLARE
SIZE | T1 | T2 | I.D | A1 | A2 | H | L |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 17.0 | 13.0 | 26.0 | 22.0 |
06 | 3/8 | 3/8 | 8.0 | 20.0 | 15.0 | 30.0 | 25.0 |
08 | 1/2 | 1/2 | 11.0 | 24.0 | 18.0 | 36.0 | 30.0 |
12 | 3/4 | 3/4 | 16.0 | 28.0 | 20.0 | 43.0 | 35.0 |
16 | 1 | 1 | 22.0 | 32.0 | 22.0 | 50.0 | 40.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 35.0 | 25.0 | 58.0 | 48.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 38.0 | 25.0 | 63.0 | 50.0 |
32 | 2 | 2 | 46.0 | 42.0 | 29.0 | 75.0 | 62.0 |
A6 (JAPAN 1036) 45° ELBOW/JIS 30° FLARE
SIZE | T1 | T2 | I.D | A1 | A2 | H | L |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 13.0 | 19.0 | 19.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 15.0 | 22.0 | 22.0 |
08 | 1/2 | 1/2 | 11.0 | 18.0 | 18.0 | 26.0 | 26.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 20.0 | 30.0 | 30.0 |
16 | 1 | 1 | 22.0 | 22.0 | 22.0 | 34.0 | 34.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 25.0 | 25.0 | 40.0 | 40.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 25.0 | 25.0 | 44.0 | 44.0 |
32 | 2 | 2 | 46.0 | 29.0 | 29.0 | 50.0 | 50.0 |
A7 (JAPAN 1012) STRAIGHT/JIS 30° CONE
SIZE | T1 | T2 | I.D | A1 | A2 | H | L |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 13.0 | 19.0 | 19.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 15.0 | 22.0 | 22.0 |
08 | 1/2 | 1/2 | 11.0 | 18.0 | 18.0 | 26.0 | 26.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 20.0 | 30.0 | 30.0 |
16 | 1 | 1 | 22.0 | 22.0 | 22.0 | 34.0 | 34.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 25.0 | 25.0 | 40.0 | 40.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 25.0 | 25.0 | 44.0 | 44.0 |
32 | 2 | 2 | 46.0 | 29.0 | 29.0 | 50.0 | 50.0 |
A8 (JAPAN 1033) 90° ELBOW/JIS 30° CONE
SIZE | T1 | T2 | I.D | A1 | A2 | H | L |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 17.0 | 16.0 | 26.0 | 25.0 |
06 | 3/8 | 3/8 | 8.0 | 20.0 | 18.0 | 30.0 | 28.0 |
08 | 1/2 | 1/2 | 11.0 | 24.0 | 20.0 | 36.0 | 32.0 |
12 | 3/4 | 3/4 | 16.0 | 28.0 | 22.0 | 43.0 | 37.0 |
16 | 1 | 1 | 22.0 | 32.0 | 24.0 | 50.0 | 42.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 35.0 | 27.0 | 58.0 | 50.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 38.0 | 27.0 | 63.0 | 52.0 |
32 | 2 | 2 | 46.0 | 42.0 | 30.0 | 75.0 | 63.0 |
A9 (JAPAN 1035) 45° ELBOW/JIS 30° CONE
SIZE | T1 | T2 | I.D | A1 | A2 | H | L |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 16.0 | 19.0 | 22.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 18.0 | 22.0 | 25.0 |
08 | 1/2 | 1/2 | 11.0 | 18.0 | 20.0 | 26.0 | 28.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 22.0 | 30.0 | 32.0 |
16 | 1 | 1 | 22.0 | 22.0 | 24.0 | 34.0 | 36.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 25.0 | 27.0 | 40.0 | 42.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 25.0 | 27.0 | 44.0 | 43.0 |
32 | 2 | 2 | 46.0 | 29.0 | 30.0 | 50.0 | 51.0 |
A10 (JAPAN 1011) STRAIGHT/MALE PIPE -30° FLARE
SIZE | T1 | T2 | I.D | A1 | A2 | L | XHEX |
---|---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 13.0 | 34.0 | 14.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 15.0 | 38.0 | 19.0 |
08 | 1/2 | 1/2 | 11.0 | 18.0 | 18.0 | 46.0 | 22.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 20.0 | 52.0 | 27.0 |
16 | 1 | 1 | 22.0 | 22.0 | 22.0 | 56.0 | 36.0 |
20 | 1-1/4 | 1-1/4 | 28.0 | 25.0 | 25.0 | 64.0 | 41.0 |
24 | 1-1/2 | 1-1/2 | 34.0 | 25.0 | 25.0 | 65.0 | 46.0 |
32 | 2 | 2 | 46.0 | 29.0 | 29.0 | 76.0 | 60.0 |
A11 (JAPAN 1006) SWIVEL MALE CONNECTOR
SIZE | T1 | T2 | I.D | A1 | L | XHEX |
---|---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 13.0 | 39.0 | 19.0 |
06 | 3/8 | 3/8 | 8.0 | 15.0 | 43.0 | 22.0 |
08 | 1/2 | 1/2 | 10.0 | 18.0 | 50.5 | 27.0 |
12 | 3/4 | 3/4 | 16.0 | 20.0 | 56.5 | 36.0 |
16 | 1 | 1 | 21.5 | 22.0 | 62.5 | 41.0 |
20 | 1-1/4 | 1-1/4 | 27.5 | 25.0 | 72.5 | 50.0 |
24 | 1-1/2 | 1-1/2 | 33.0 | 25.0 | 77.5 | 60.0 |
32 | 2 | 2 | 44.0 | 29.0 | 90.0 | 70.0 |
A12 (JAPAN 1008) SWIVEL MALE CONNECTOR
SIZE | T1 | T2 | I.D | L | XHEX |
---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 30.5 | 19.0 |
06 | 3/8 | 3/8 | 8.0 | 39.0 | 22.0 |
08 | 1/2 | 1/2 | 10.0 | 44.5 | 27.0 |
12 | 3/4 | 3/4 | 16.0 | 49.5 | 36.0 |
16 | 1 | 1 | 21.5 | 53.5 | 41.0 |
20 | 1-1/4 | 1-1/4 | 27.5 | 60.5 | 50.0 |
24 | 1-1/2 | 1-1/2 | 33.0 | 62.0 | 60.0 |
32 | 2 | 2 | 44.0 | 74.0 | 70.0 |
A13 (JAPAN 1010) SWIVEL UNION
SIZE | T1 | T2 | I.D | L | XHEX |
---|---|---|---|---|---|
04 | 1/4 | 1/4 | 5.0 | 30.5 | 19.0 |
06 | 3/8 | 3/8 | 8.0 | 39.0 | 22.0 |
08 | 1/2 | 1/2 | 10.0 | 44.5 | 27.0 |
12 | 3/4 | 3/4 | 16.0 | 49.5 | 36.0 |
16 | 1 | 1 | 21.5 | 53.5 | 41.0 |
20 | 1-1/4 | 1-1/4 | 27.5 | 60.5 | 50.0 |
24 | 1-1/2 | 1-1/2 | 33.0 | 62.0 | 60.0 |
32 | 2 | 2 | 44.0 | 74.0 | 70.0 |