PRODUCTS
Nipple
HEX NIPPLE
Designations | Thread D |
d | Hex | L |
---|---|---|---|---|
HN 1/8 | 1/8 | 6 | 10 | 22 |
HN 1/4 | 1/4 | 8 | 13.5 | 26 |
HN 3/8 | 1/4 | 11 | 17 | 29 |
HN 1/2 | 1/4 | 14 | 21 | 34 |
HN 3/4 | 3/8 | 19 | 27 | 39 |
HN 1 | 1/2 | 24 | 34 | 46 |
H 1-1/4 | 3/8 | 33 | 42 | 47 |
HN 1-1/2 | 1/2 | 39 | 48 | 50 |
HN 2 | 1/2 | 49 | 60 | 55 |
REDUCING HEX NIPPLE
Designations | Thread (PT) |
Thread (PT1) |
d | d1 | Hex | L |
---|---|---|---|---|---|---|
HRN 1/4-1/8 | 1/4 | 1/8 | 8 | 6 | 13.5 | 24 |
HRN 3/8-1/4 | 3/8 | 1/4 | 11 | 8 | 17 | 28 |
HRN 1/2-1/4 | 1/2 | 1/4 | 14 | 8 | 21 | 31 |
HRN 1/2-3/8 | 1/2 | 3/8 | 14 | 11 | 21 | 32 |
HRN 3/4-1/2 | 3/4 | 1/2 | 19 | 14 | 27 | 37 |
HRN 1-3/4 | 1 | 3/4 | 24 | 19 | 34 | 43 |
HRN 1-1/4-1 | 1-1/4 | 1 | 33 | 24 | 42 | 47 |
HRN 1-1/2-1-1/4 | 1-1/2 | 1-1/4 | 39 | 33 | 48 | 49 |
HRN 2-1-1/2 | 2 | 1-1/2 | 49 | 39 | 60 | 53 |
REDUCING SOCKET
Designations | Thread (PT) |
Thread (PT) |
Hex | L |
---|---|---|---|---|
HR 1/4-1/6 | 1/4 | 1/6 | 17 | 26 |
HR 3/8-1/4 | 3/8 | 1/4 | 21 | 30 |
HR 1/2-1/4 | 1/2 | 1/4 | 25.4 | 34 |
HR 1/2-3/8 | 1/2 | 3/8 | 25.4 | 34 |
HR 3/4-3/8 | 3/4 | 3/8 | 32 | 38 |
HR 3/4-1/2 | 3/4 | 1/2 | 32 | 39 |
HR 1-3/4 | 1 | 3/4 | 38 | 42 |
SOCKET
Designations | Thread (PT) |
Hex | L |
---|---|---|---|
HS1/8 | 1/8 | 14 | 19 |
HS1/4 | 1/4 | 17 | 23 |
HS3/8 | 3/8 | 21 | 25 |
HS1/2 | 1/2 | 25.4 | 28 |
HS3/4 | 3/4 | 32 | 35 |
HS1 | 1 | 32 | 40 |
HEX PLUG
Designations | Thread (PT) |
Hex | L |
---|---|---|---|
HP1/8 | 1/8 | 10 | 13 |
HP1/4 | 1/4 | 13.5 | 15 |
HP3/8 | 3/8 | 17 | 17 |
HP1/2 | 1/2 | 21 | 20 |
HP3/4 | 3/4 | 27 | 23 |
HP1 | 1 | 34 | 27 |
HEX BUSHING
Designations | Thread (PT) |
Hex | L |
---|---|---|---|
HB1/8 | 1/8 | 10 | 13 |
HB1/4 | 1/4 | 13.5 | 15 |
HB3/8 | 3/8 | 17 | 17 |
HB1/2 | 1/2 | 21 | 20 |
HB3/4 | 3/4 | 27 | 23 |
HB1 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
HB1/8 | 1 | 34 | 27 |
MALE/FEMALE NIPPLE
Designations | Thread (PT) |
Hex | L |
---|---|---|---|
HR1/4 | 1/4 | 17 | 27 |
HR3/8 | 3/8 | 21 | 30 |
HR1/2 | 1/2 | 25.4 | 34 |
HR3/4 | 3/4 | 32 | 40 |
REDUCING NIPPLE
Designations | Thread (PT) |
Thread (PT) |
Hex | L |
---|---|---|---|---|
HR3/8-1/4 | 3/8 | 1/4 | 21 | 30 |
HR1/2-1/4 | 1/2 | 1/4 | 25.4 | 34 |
HR1/2-3/8 | 1/2 | 3/8 | 25.4 | 34 |
HR3/4-3/8 | 3/4 | 3/8 | 32 | 38 |
HR3/4-1/2 | 3/4 | 1/2 | 32 | 39 |
HR1-3/4 | 1 | 3/4 | 38 | 42 |