PRODUCTS

Quick Coupling

TSP COUPER
PLUG · P

For rubber hose connection (TPH type)

TPH TYPE

HOSE SIZE Lp Hp A C T Bp
1/8 41 13 20 15.5 6.5 3
1/4 53 14 29 18 8 5
3/8 60 18 32 21 11 7
1/2 70 22 39 24 15 10
3/4 84 28 48 28 21 15
1 105 40 57 36 27 19
1-1/4 121 48 70 39 34.5 26
1-1/2 132 55 75 45 41 32
2 142 70 80 51 54 40

TPM TYPE

HOSE SIZE Lp Hp A C T(PT) Bp
1/8 32 12 7 15.5 1/8 4.5
1/4 38 17 13 18 1/4 6.5
3/8 43 19 13 21 3/8 10
1/2 52 22 17 24 1/2 13
3/4 59 32 19 28 3/4 17
1 53 41 22 36 1 25
1-1/4 83 50 23 39 1-1/4 32
1-1/2 93 54 26 45 1-1/2 38
2 102 27   41 2 50

TPF TYPE

HOSE SIZE Lp Hp A C T(PT) Bp
1/8 26 HEX14 9 15.5 1/8 4.5
1/3 34 HEX17 13 18 1/4 6.5
3/8 38 HEX21 13 21 3/8 10
1/2 45 HEX29 17 24 1/2 13
3/4 51 HEX35 19 28 3/4 17
1 60 HEX41 22 36 1 25
1-1/4 64 45×59 23 38 1-1/4 32
1-1/2 77 58×65 25 45 1-1/2 38
2 83 77×82 29 51 2 50

TSH TYPE

HOSE SIZE Ls D Hs A T Bs
1/8 40 17.5 17 29 6.5 3
1/4 55 24 22 29 8 5
3/8 62 28 25 32 11 7
1/2 74 35 32 38 15 10
3/4 90 45 40 48 21 15
1 102 58 52 57 27 19
1-1/4 163 69 54×62 70 34.5 26
1-1/2 183 75 58×66 75 41 32
2 185 95 77×82 80 54 40

TSM TYPE

HOSE SIZE Ls D Hs A T(PT) Bs
1/8 30 17.5 HEX14 9 1/8 4.5
1/4 42 24 HEX19 13 1/4 7
3/8 46 28 HEX23 13 3/8 10
1/2 56 35 HEX29 17 1/2 13
3/4 65 45 HEX38 19 3/4 18
1 76 58 HEX50 22 1 24
1-1/4 86 69 54×62 25 1-1/4 32
1-1/2 95 75 58×66 25 1-1/2 38
2 108 95 77×82 29 2 49

TSF TYPE

HOSE Ls D Hs A T(PT)
1/8 27 17.5 HEX14 9 1/8
1/4 32 24 HEX19 13 1/4
3/8 35 28 HEX23 13 3/8
1/2 42 35 HEX29 17 1/2
3/4 48 45 HEX38 19 3/4
1 59 58 HEX50 22 1
1-1/4 64 69 54×62 23 1-1/4
1-1/2 71 75 58×66 25 1-1/2
2 80 95 77×82 27 2

PLUG

HOSE SIZE Lp C A Hp T(PT)
1/8 29 19 11 HEX14 1/8
1/4 36 22 13 HEX17 1/4
3/8 40 25 13 HEX21 3/8
1/2 44 28 15 HEX29 1/2
3/4 52 36 17 HEX35 3/4
1 62 40 20 HEX41 1
1-1/4 70 45 22 54×59 1-1/4
1-1/2 75 49 24 63×69 1-1/2
2 80 52 27 77×84 2
SIZE P1(PT) H1 D1 L1 L2
1/4 1/4 20 27 59 23
3/8 3/8 29 42 79 30
1/2 1/2 34 45 87 34
3/4 3/4 41 55 106 42
1 1 50 60 123 47
1-1/4 1-1/4 65 80 153 47
1-1/2 1-1/2 80 98 160 48

SOCKET

HOSE SIZE Ls D A Hs T(PT)
1/8 48 24 11   1/8
1/4 58 28 13   1/4
3/8 65 35 13   3/8
1/2 72 45 15   1/2
3/4 88 55 17   3/4
1 102 65 20   1
1-1/4 115 77.5 24   1-1/4
1-1/2 124 87.5 24   1-1/2
2 132 109 27   2
SIZE P2(PT) H2 L3 L4
1/4 1/4 20 59 23
3/8 3/8 29 79 30
1/2 1/2 34 87 34
3/4 3/4 41 106 42
1 1 50 123 47
1-1/4 1-1/4 65 153 47
1-1/2 1-1/2 80 160 48