제품소개
Hose fitting
PT – JIS/BSP Male Taper Thread
Hose(inch) | T(PT) | øD | L | HEX |
---|---|---|---|---|
1/4 | 1/4-19 | 4.0 | 49.0 | 17.0 |
1/4 | 3/8-19 | 4.0 | 51.3 | 19.0 |
3/8 | 1/4-19 | 6.2 | 56.0 | 19.0 |
3/8 | 3/8-19 | 6.2 | 58.0 | 19.0 |
3/8 | 1/2-14 | 6.2 | 61.0 | 22.0 |
1/2 | 3/8-19 | 9.2 | 62.0 | 24.0 |
1/2 | 1/2-14 | 9.2 | 65.0 | 24.0 |
3/4 | 3/4-14 | 14.0 | 75.0 | 32.0 |
1 | 1-11 | 19.0 | 87.0 | 41.0 |
NPT – SAE Male Taper Thread
Hose(inch) | T(NPT) | øD | L | HEX |
---|---|---|---|---|
1/4 | 1/8-27 | 4.0 | 45.3 | 17.0 |
1/4 | 1/4-18 | 4.0 | 49.3 | 17.0 |
3/8 | 1/4-18 | 6.2 | 56.7 | 22.0 |
3/8 | 3/8-18 | 6.2 | 57.5 | 19.0 |
1/2 | 1/2-14 | 9.2 | 65.3 | 24.0 |
3/4 | 3/4-14 | 14.0 | 73.2 | 32.0 |
1 | 1-11.5 | 19.0 | 86.9 | 41.0 |
UNF – JIC 37˚ Male Unified Thread
Hose(inch) | T(UNF) | øD | L | HEX |
---|---|---|---|---|
1/4 | 7/16-20 | 4.0 | 50.0 | 17.0 |
5/16 | 1/2-20 | 5.0 | 56.0 | 17.0 |
3/8 | 9/16-18 | 6.2 | 57.0 | 19.0 |
1/2 | 3/4-16 | 9.2 | 63.0 | 24.0 |
5/8 | 7/8-14 | 12.0 | 74.0 | 27.0 |
3/4 | 1-1/16-12 | 14.5 | 76.0 | 32.0 |
1 | 1-5/16-12 | 19.5 | 88.0 | 36.0 |
1-1/4 | 1-5/8-12 | 23.0 | 102.0 | 46.0 |
UNF – JIC 37° Female Unified Thread
Hose(inch) | T(UNF) | A | øD | L | HEX | X |
---|---|---|---|---|---|---|
1/4 | 7/16-20 | 9.0 | 4.0 | 55.0 | 17.0 | 17.0 |
1/4 | 1/2-20 | 9.0 | 4.0 | 55.0 | 19.0 | 17.0 |
1/4 | 9/16-18 | 9.0 | 4.0 | 55.0 | 19.0 | 17.0 |
3/8 | 9/16-18 | 9.5 | 6.2 | 63.0 | 19.0 | 19.0 |
3/8 | 3/4-16 | 10.0 | 6.2 | 64.0 | 24.0 | 19.0 |
1/2 | 3/4-16 | 10.0 | 9.2 | 68.0 | 24.0 | 24.0 |
1/2 | 7/8-14 | 12.5 | 9.2 | 72.0 | 27.0 | 24.0 |
5/8 | 7/8-14 | 12.5 | 12.0 | 70.0 | 27.0 | 27.0 |
3/4 | 1-1/16-12 | 14.0 | 14.0 | 84.0 | 36.0 | 32.0 |
3/4 | 1-5/16-12 | 15.5 | 14.0 | 86.0 | 41.0 | 38.0 |
1 | 1-5/16-12 | 16.0 | 19.0 | 95.0 | 41.0 | 38.0 |
ELBOW – JIC 37˚ Female Unified thread 45˚ Elbow
Hose(inch) | T(UNF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 7/16-20 | 9.0 | 4.0 | 60.1 | 27.0 | 17.0 |
1/4 | 1/2-20 | 9.0 | 4.0 | 60.1 | 27.0 | 19.0 |
1/4 | 9/16-18 | 9.0 | 4.0 | 60.1 | 27.0 | 19.0 |
3/8 | 3/4-16 | 10.0 | 6.2 | 91.4 | 32.0 | 24.0 |
1/2 | 3/4-16 | 10.0 | 6.2 | 110.5 | 35.0 | 24.0 |
1/2 | 7/8-14 | 12.5 | 9.2 | 113.1 | 37.0 | 27.0 |
3/4 | 1-1/16-12 | 14.0 | 9.2 | 129.3 | 50.0 | 36.0 |
1 | 1-5/16-12 | 16.0 | 12.0 | 154.2 | 57.0 | 41.0 |
ELBOW – JIC 37°˚Female Unified thread 90° Elbow
Hose(inch) | T(UNF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 7/16-20 | 9.0 | 4.0 | 61.0 | 44.0 | 17.0 |
1/4 | 1/2-20 | 9.0 | 4.0 | 61.0 | 44.0 | 19.0 |
1/4 | 9/16-18 | 9.0 | 4.0 | 61.0 | 44.0 | 19.0 |
5/16 | 9/16-18 | 9.5 | 5.0 | 52.0 | 52.5 | 19.0 |
3/8 | 9/16-18 | 9.5 | 6.2 | 70.0 | 99.5 | 19.0 |
3/8 | 9/16-18 | 9.5 | 6.2 | 70.0 | 79.5 | 19.0 |
3/8 | 9/16-18 | 9.5 | 6.2 | 70.0 | 45.0 | 19.0 |
3/8 | 3/4-16 | 10.0 | 6.2 | 70.0 | 45.0 | 24.0 |
3/8 | 3/4-16 | 10.0 | 6.2 | 70.0 | 53.0 | 24.0 |
1/2 | 3/4-16 | 10.0 | 9.2 | 77.0 | 55.0 | 24.0 |
1/2 | 7/8-14 | 12.5 | 9.2 | 77.0 | 57.5 | 27.0 |
3/4 | 1-1/16-12 | 14.0 | 14.0 | 100.0 | 76.0 | 36.0 |
1 | 1-5/16-12 | 16.0 | 19.0 | 113.0 | 86.0 | 41.0 |
UNF – Female Swivel(O-Ring Face Seal) Straight
Hose(inch) | T(UNF) | A | øD | L | X | HEX |
---|---|---|---|---|---|---|
1/4 | 9/16-18 | 8.0 | 4.0 | 45.3 | 19.0 | 17.0 |
3/8 | 11/16-16 | 9.5 | 6.2 | 52.2 | 21.0 | 19.0 |
1/2 | 13/16-16 | 10.5 | 9.2 | 57.3 | 24.0 | 24.0 |
5/8 | 1-14 | 12.0 | 12.0 | 64.2 | 30.0 | 24.0 |
3/4 | 1-3/16-12 | 14.0 | 14.0 | 65.7 | 36.0 | 32.0 |
1 | 1-7/16-12 | 15.0 | 19.0 | 77.4 | 41.0 | 38.0 |
ELBOW – Female Swivel(O-Ring Face Seal) 45°˚Elbow
Hose(inch) | T(UNF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 9/16-18 | 8.0 | 4.0 | 57.0 | 10.0 | 19.0 |
3/8 | 11/16-16 | 9.5 | 6.2 | 73.0 | 11.0 | 21.0 |
1/2 | 13/16-16 | 10.5 | 9.2 | 95.0 | 15.0 | 24.0 |
1/2 | 13/16-16 | 10.5 | 9.2 | 120.0 | 40.0 | 24.0 |
5/8 | 1-14 | 12.5 | 12.0 | 100.0 | 16.5 | 30.0 |
3/4 | 1-3/16-12 | 14.0 | 14.0 | 113.0 | 29.0 | 36.0 |
3/4 | 1-3/16-12 | 14.0 | 14.0 | 117.0 | 33.0 | 36.0 |
1 | 1-7/16-12 | 15.0 | 19.0 | 150.0 | 33.0 | 41.0 |
ELBOW – Female Swivel(O-Ring Face Seal) 90° Long Elbow
Hose(inch) | T(UNF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 9/16-18 | 8.0 | 4.0 | 62.0 | 19.0 | 19.0 |
1/4 | 9/16-18 | 8.0 | 4.0 | 61.0 | 37.0 | 19.0 |
3/8 | 11/16-16 | 9.5 | 6.2 | 65.0 | 23.0 | 20.6 |
3/8 | 11/16-16 | 9.5 | 6.2 | 65.0 | 54.0 | 20.6 |
1/2 | 13/16-16 | 11.5 | 9.2 | 80.0 | 29.0 | 24.0 |
1/2 | 13/16-16 | 11.5 | 9.2 | 80.0 | 32.0 | 24.0 |
1/2 | 13/16-16 | 11.5 | 9.2 | 80.0 | 54.0 | 28.6 |
5/8 | 1-14 | 12.0 | 12.0 | 85.0 | 33.0 | 28.6 |
5/8 | 1-14 | 12.0 | 12.0 | 85.0 | 64.0 | 28.6 |
3/4 | 1-3/16-12 | 14.0 | 14.0 | 100.0 | 48.0 | 36.0 |
1 | 1-7/16-12 | 15.0 | 19.0 | 122.0 | 54.0 | 41.0 |
1 | 1-7/16-12 | 15.0 | 19.0 | 122.0 | 65.0 | 41.0 |
PF – JIS/BSP Female Swivel Straight(60°˚Cone)
Hose(inch) | T(PF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 1/4-19 | 6.0 | 4.0 | 53.0 | 19.0 | 19.0 |
1/4 | 3/8-19 | 7.0 | 4.0 | 55.0 | 19.0 | 22.0 |
3/8 | 3/8-19 | 7.0 | 6.2 | 63.0 | 22.0 | 22.0 |
1/2 | 1/2-14 | 9.0 | 9.2 | 70.0 | 27.0 | 27.0 |
5/8 | 3/4-14 | 9.0 | 12.0 | 71.0 | 32.0 | 32.0 |
3/4 | 3/4-14 | 9.0 | 14.0 | 80.0 | 36.0 | 36.0 |
1 | 1-11 | 10.5 | 19.5 | 91.0 | 41.0 | 41.0 |
PF – JIS/BSP Female Swivel 45˚ Elbow(60˚ Cone)
Hose(inch) | T(PF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 1/4-19 | 6.0 | 4.0 | 81.0 | 24.2 | 19.0 |
3/8 | 3/8-19 | 7.0 | 6.2 | 89.0 | 29.0 | 22.0 |
1/2 | 1/2-14 | 9.0 | 9.2 | 111.0 | 34.4 | 27.0 |
3/4 | 3/4-14 | 9.0 | 14.0 | 140.0 | 50.4 | 36.0 |
1 | 1-11 | 10.5 | 19.5 | 149.0 | 51.4 | 41.0 |
PF – JIS/BSP Female Swivel 60˚ Elbow(60˚ Cone)
Hose(inch) | T(PF) | A | øD | L | H | X |
---|---|---|---|---|---|---|
1/4 | 1/4-19 | 6.0 | 4.0 | 58.0 | 36.0 | 19.0 |
3/8 | 3/8-19 | 7.0 | 6.2 | 70.0 | 42.0 | 22.0 |
1/2 | 1/2-14 | 9.0 | 9.2 | 77.0 | 53.0 | 27.0 |
1/2 | 3/4-14 | 9.0 | 9.2 | 92.0 | 68.0 | 36.0 |
5/8 | 3/4-14 | 9.0 | 12.0 | 90.0 | 65.5 | 36.0 |
3/4 | 3/4-14 | 9.0 | 14.0 | 102.0 | 59.0 | 36.0 |
1 | 1-11 | 10.5 | 19.5 | 115.0 | 84.0 | 41.0 |
FLANGE – SAE Flange Straight (Code 61)
Hose(inch) | øD | øF | L |
---|---|---|---|
1/2 | 9.2 | 31.18 | 86.6 |
3/4 | 14.0 | 38.10 | 100.0 |
3/4 | 14.0 | 44.45 | 100.0 |
1 | 14.0 | 38.10 | 109.5 |
1 | 19.0 | 44.45 | 112.0 |
1 | 23.0 | 50.80 | 109.5 |
1-1/4 | 23.0 | 50.80 | 109.5 |
1-1/2 | 29.0 | 50.80 | 109.5 |
1-1/2 | 29.0 | 60.33 | 109.5 |
2 | 40.0 | 71.42 | 139.5 |
FLANGE – SAE Flange 45˚ Elbow (Code 61)
Hose(inch) | øD | øF | L | H |
---|---|---|---|---|
1/2 | 9.2 | 30.18 | 88.1 | 21.5 |
3/4 | 14.0 | 38.10 | 110.6 | 25.0 |
3/4 | 14.0 | 44.45 | 117.6 | 32.0 |
1 | 19.0 | 44.45 | 140.5 | 40.0 |
1 | 19.0 | 50.80 | 143.6 | 38.0 |
1-1/4 | 23.0 | 50.80 | 160.5 | 45.0 |
1-1/4 | 23.0 | 60.33 | 168.5 | 48.0 |
1-1/2 | 29.0 | 60.33 | 191.0 | 45.0 |
2 | 40.0 | 71.42 | 220.2 | 52.0 |
FLANGE – SAE Flange 90˚ Elbow (Code 61)
Hose(inch) | øD | øF | L | H |
---|---|---|---|---|
1/2 | 9.2 | 30.18 | 43.0 | 81.3 |
3/4 | 14.0 | 38.10 | 63.5 | 106.0 |
3/4 | 14.0 | 38.10 | 110.0 | 106.0 |
3/4 | 14.0 | 38.10 | 130.0 | 106.0 |
3/4 | 14.0 | 44.45 | 70.0 | 106.0 |
1 | 19.0 | 38.10 | 58.0 | 120.4 |
1 | 19.0 | 44.45 | 70.0 | 130.5 |
1 | 19.0 | 44.45 | 90.0 | 130.5 |
1 | 19.0 | 44.45 | 130.0 | 130.5 |
1 | 19.0 | 44.45 | 150.0 | 130.5 |
1 | 19.0 | 44.45 | 180.0 | 130.5 |
1 | 19.0 | 50.80 | 83.0 | 130.5 |
1 | 19.0 | 50.80 | 100.0 | 130.5 |
1 | 19.0 | 50.80 | 180.0 | 130.5 |
1-1/4 | 23.0 | 50.80 | 85.0 | 155.5 |
1-1/4 | 23.0 | 50.80 | 130.0 | 155.5 |
1-1/4 | 23.0 | 60.33 | 100.0 | 155.5 |
1-1/2 | 29.0 | 60.33 | 100.0 | 161.3 |
2 | 40.0 | 71.42 | 120.0 | 213.2 |
FLANGE – SAE Flange Straight (Code 62)
Hose(inch) | øD | øF | L |
---|---|---|---|
1/2 | 9.2 | 31.75 | 77.6 |
3/4 | 14.0 | 41.28 | 104.0 |
3/4 | 14.0 | 47.63 | 107.0 |
1 | 19.0 | 47.63 | 116.5 |
1 | 19.0 | 47.63 | 120.5 |
1-1/4 | 23.0 | 47.63 | 120.5 |
1-1/2 | 29.0 | 53.98 | 120.5 |
1-1/2 | 29.0 | 63.50 | 151.0 |
2 | 40.0 | 79.38 | 162.7 |
FLANGE – SAE Flange 45°˚Elbow (Code 62)
Hose(inch) | øD | øF | L | H |
---|---|---|---|---|
1/2 | 9.2 | 31.75 | 89.1 | 89.1 |
3/4 | 14.0 | 41.28 | 126.0 | 126.0 |
3/4 | 14.0 | 41.28 | 156.0 | 156.0 |
3/4 | 14.0 | 47.63 | 118.0 | 118.0 |
1 | 19.0 | 41.28 | 143.6 | 143.6 |
1 | 19.0 | 47.63 | 140.4 | 140.4 |
1 | 19.0 | 53.98 | 151.0 | 151.0 |
1-1/4 | 23.0 | 47.63 | 150.5 | 150.5 |
1-1/4 | 23.0 | 53.98 | 161.0 | 161.0 |
1-1/4 | 23.0 | 53.98 | 206.0 | 206 |
1-1/2 | 29.0 | 63.50 | 192.5 | 192.5 |
2 | 40.0 | 79.38 | 216.7 | 216.7 |
FLANGE – SAE Flange 90° Elbow (Code 62)
Hose(inch) | øD | øF | L | H |
---|---|---|---|---|
1/2 | 9.2 | 31.75 | 74.0 | 40.0 |
3/4 | 14.0 | 41.28 | 106.0 | 63.5 |
3/4 | 14.0 | 41.28 | 106.0 | 130.0 |
3/4 | 14.0 | 47.63 | 106.0 | 63.5 |
1 | 19.0 | 47.63 | 130.5 | 70.0 |
1 | 19.0 | 47.63 | 130.5 | 79.6 |
1 | 19.0 | 47.63 | 130.5 | 130.0 |
1 | 19.0 | 47.63 | 130.5 | 150.0 |
1 | 19.0 | 47.63 | 130.5 | 180.0 |
1 | 19.0 | 53.98 | 130.5 | 150.0 |
1-1/4 | 23.0 | 53.98 | 155.5 | 85.0 |
1-1/4 | 23.0 | 63.50 | 155.5 | 100.0 |
1-1/4 | 23.0 | 63.50 | 155.5 | 145.0 |
1-1/2 | 29.0 | 63.50 | 151.0 | 100.0 |
M – Female Metric Swivel Straight(DIN 24˚)
Part No. | Hose(inch) | T(M) | ØD | L | HEX |
---|---|---|---|---|---|
STDN T-8LM14-04 | 1/4 | M14x1.5P | 3.5 | 48 | 17 |
STDN T-10LM16-04 | 1/4 | M16x1.5P | 3.5 | 50 | 19 |
STDN T-12SM20-05 | 5/16 | M20x1.5P | 4.5 | 51 | 24 |
STDN T-12LM18-06 | 3/8 | M18x1.5P | 7 | 58 | 22 |
STDN T-15LM22-08 | 1/2 | M22x1.5P | 9 | 61 | 27 |
STDN T-16SM24-08 | 1/2 | M24x1.5P | 9 | 66 | 30 |
M – Female Metric Swivel 90˚Elbow(DIN 24˚)
Part No. | Hose(inch) | T(M) | ØD | H | L | HEX |
---|---|---|---|---|---|---|
ST9DNT-8LM14-04 | 1/4 | M14x1.5P | 3.5 | 33 | 48 | 17 |
ST9DNT-10LM16-04 | 1/4 | M16x1.5P | 3.5 | 36 | 51 | 19 |
ST9DNT-12SM20-05 | 5/16 | M20x1.5P | 4.5 | 40 | 53 | 24 |
ST9DNT-12LM18-06 | 3/8 | M18x1.5P | 7 | 35 | 59 | 22 |
ST9DNT-15LM22-08 | 1/2 | M22x1.5P | 9 | 41 | 69 | 27 |
ST9DNT-16SM24-08 | 1/2 | M24x1.5P | 9 | 41 | 69 | 30 |
ST9DNT-12SM20-05 H50 | 5/16 | M20x1.5P | 4.5 | 50 | 53 | 24 |
M – Female Metric Swivel Ball None Straight (DIN 24°)
Part No. | Hose(inch) | T(M) | ØD | L | HEX |
---|---|---|---|---|---|
STDN T-6LM12BN-04 | 1/4 | M12x1.5P | 3.5 | 36 | 17 |
STDN T-8LM14BN-04 | 1/4 | M14x1.5P | 3.5 | 36 | 17 |
STDN T-10LM16BN-05 | 5/16 | M16x1.5P | 4.5 | 36 | 19 |
STDN T-12LM18BN-06 | 3/8 | M18x1.5P | 7 | 41 | 22 |
STDN T-15LM22BN-08 | 1/2 | M22x1.5P | 9 | 47 | 27 |